| Valore Nominale | Classe M1 (molto fine) | Classe M2 (fine) | Classe M3 (normale) | Classe M4 (grossolana) | ||||
| da | fino | F | C | F | C | F | C | F e C |
| ± | ± | ± | ± | ± | ± | ± | ||
| 0 | 4,0 | 0,08 | 0,10 | 0,10 | 0,15 | 0,25 | 0,40 | 0,50 |
| 4,0 | 6,3 | 0,10 | 0,12 | 0,15 | 0,20 | 0,25 | 0,40 | 0,50 |
| 6,3 | 10 | 0,10 | 0,15 | 0,20 | 0,20 | 0,30 | 0,50 | 0,70 |
| 10 | 16 | 0,15 | 0,20 | 0,20 | 0,25 | 0,40 | 0,60 | 0,80 |
| 16 | 25 | 0,20 | 0,20 | 0,25 | 0,35 | 0,50 | 0,80 | 1,00 |
| 25 | 40 | 0,20 | 0,25 | 0,35 | 0,40 | 0,60 | 1,00 | 1,30 |
| 40 | 63 | 0,25 | 0,35 | 0,40 | 0,50 | 0,80 | 1,30 | 1,60 |
| 63 | 100 | 0,35 | 0,40 | 0,50 | 0,70 | 1,00 | 1,60 | 2,00 |
| 100 | 160 | 0,40 | 0,50 | 0,70 | 0,80 | 1,30 | 2,00 | 2,50 |
| 160 | - | 0,3% | 0,4% | 0,5% | 0,7% | 0,8% | 1,3% | 1,5% |
Cosa Produciamo
From the idea to the application practice
- It is not enough for us to provide the printed article, we want it to be what you expected from us; You need a comparison between technicians, a feasibility analysis and each item will be the best you could wish for, decisive for the required application.
Provide us with the technical drawing or sample, the specifications of the compound or indicate the application for the choice of the most suitable material and our company will be able to provide what is required by creating the mold, if not yet existing, the prototypes and production.
DIMENSIONAL TOLERANCES IN RUBBER PRODUCTS DIN ISO 3302-1 : 1999-10

Disegno schematico
Mold Compression
C – Dimensions that may vary due to alterations in the thickness of the burr or lateral displacements of the mould (d1, d2, d3, h).
F – Dimensions that do not undergo variations are due to the construction tolerances of the mould (l1, l2, l3).
Tabella tolleranze per articoli stampati M-Class
Are you interested in this product?
Request your quote!

