This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
We mould
Edging and Tubes
Our production process allows us to create rubber and silicone edging using custom moulds.
We use EPDM, SBR, NBR, CR, SILICONE, NR, VITON, ACM, CSM and ECO elastomers in various hardnesses and colours.
We also produce seamless sleeves and tubes, vulcanised on a mandrel, in 100, 200, 300 and 400 mm diameters and intermediate and special sizes. They can be made from natural rubber, silicone or other elastomers on request.
Tolerances for extruded products
(values expressed in mm)
Nominal Dimension | E1 Class | E2 Class | E3 Class | |
from | to | ± | ± | ± |
0 | 1,5 | 0,15 | 0,25 | 0,40 |
1,5 | 2,5 | 0,20 | 0,35 | 0,50 |
2,5 | 4,0 | 0,25 | 0,40 | 0,70 |
4,0 | 6,3 | 0,35 | 0,50 | 0,80 |
6,3 | 10 | 0,40 | 0,70 | 1,00 |
10 | 16 | 0,50 | 0,80 | 1,30 |
16 | 25 | 0,70 | 1,00 | 1,60 |
25 | 40 | 0,80 | 1,30 | 2,00 |
40 | 63 | 1,00 | 1,60 | 2,50 |
63 | 100 | 1,30 | 2,00 | 3,20 |
Tolerances for edging length
(values expressed in mm)
Nominal lenght | L1 Class | L2 Class | L3 Class | |
from | to | ± | ± | ± |
0 | 40 | 0,70 | 1,00 | 1,60 |
40 | 63 | 0,80 | 1,30 | 2,00 |
63 | 100 | 1,00 | 1,60 | 2,50 |
100 | 160 | 1,30 | 2,00 | 3,20 |
160 | 250 | 1,60 | 2,50 | 4,00 |
250 | 400 | 2,00 | 3,20 | 5,00 |
400 | 630 | 2,50 | 4,00 | 6,30 |
630 | 1000 | 3,20 | 5,00 | 10,00 |
1000 | 1600 | 4,00 | 6,30 | 12,50 |
1600 | 2500 | 5,00 | 10,00 | 16,00 |
2500 | 4000 | 6,30 | 12,50 | 20,00 |
4000 | 0,16% | 0,32% | 0,50% |
Are you interested in this product?
Request your quote!